en Direct
L’information ci-dessous est établie au 24 septembre 2024.
Liste des titres admissibles qui commencent avec 3 Liste des titres admissibles qui commencent avec A Liste des titres admissibles qui commencent avec B Liste des titres admissibles qui commencent avec C Liste des titres admissibles qui commencent avec D Liste des titres admissibles qui commencent avec E Liste des titres admissibles qui commencent avec F Liste des titres admissibles qui commencent avec G Liste des titres admissibles qui commencent avec H Liste des titres admissibles qui commencent avec I Liste des titres admissibles qui commencent avec J Liste des titres admissibles qui commencent avec K Liste des titres admissibles qui commencent avec L Liste des titres admissibles qui commencent avec M Liste des titres admissibles qui commencent avec N Liste des titres admissibles qui commencent avec O Liste des titres admissibles qui commencent avec P Liste des titres admissibles qui commencent avec Q Liste des titres admissibles qui commencent avec R Liste des titres admissibles qui commencent avec S Liste des titres admissibles qui commencent avec T Liste des titres admissibles qui commencent avec U Liste des titres admissibles qui commencent avec V Liste des titres admissibles qui commencent avec W Liste des titres admissibles qui commencent avec X Liste des titres admissibles qui commencent avec Y Liste des titres admissibles qui commencent avec Z
Nom du titre | Symbole |
---|---|
3M COMPANY | MMM |
A O SMITH CORPORATION | AOS |
A&W REVENUE ROYALTIES | AW.UN |
ABBOTT LABORATORIES | ABT |
ABBVIE INC | ABBV |
ABERCROMBIE & FITCH CO-CL A | ANF |
ABERDEEN ASIA PACIFIC | FAX |
ABERDEEN EMERGING MARKETS EQUITY INCOME FUND | AEF |
ABERDEEN SINGAPORE FUND INC | SGF |
ABRDN ASIA-PACIFIC INCOME FUND | FAP |
ACADIAN TIMBER CORP | ADN |
ACCENTURE PLC IRELAND | ACN |
ACT ENERGY TECHNOLOGIES LTD | ACX |
ADAMS DIVERSIFIED EQUITY FUND | ADX |
AECON GROUP INC | ARE |
AES CORP | AES |
AFLAC INC | AFL |
AG GROWTH INTERNATIONAL INC | AFN |
AGF MANAGEMENT LTD-CL B | AGF.B |
AGILENT TECHNOLOGIES INC | A |
AGNICO EAGLE MINES LIMITED | AEM |
AIMIA INC | AIM |
AIR PRODUCTS & CHEMICALS INC | APD |
AKITA DRILLING LTD CL-A | AKT.A |
ALAMOS GOLD INC | AGI |
ALARIS EQUITY PARTNERS INCOME TRUST UNITS | AD.UN |
ALBEMARLE CORPORATION | ALB |
ALEXANDRIA REAL ESTATE | ARE |
ALGONQUIN POWER & UTILITIES | AQN |
ALIMENTATION COUCHE-TARD | ATD |
ALLEGHENY TECHNOLOGIES INC | ATI |
ALLIANCEBERNSTEIN HOLDING LP | AB |
ALLIANT ENERGY CORPORATION | LNT |
ALLIED PROPERTIES REAL | AP.UN |
ALLSTATE CORP | ALL |
ALPHABET INC CLASS A COMMON STOCK | GOOGL |
ALPHABET INC CLASS C CAPITAL STOCK | GOOG |
ALTAGAS LTD | ALA |
ALTIUS MINERALS CORP. | ALS |
ALTRIA GROUP INC | MO |
ALTUS GROUP LIMITED | AIF |
AMEREN CORP | AEE |
AMERICAN ELECTRIC POWER CO INC | AEP |
AMERICAN EXPRESS COMPANY | AXP |
AMERICAN HOTEL INCOME PROP REIT LP UNITS | HOT.UN |
AMERICAN INTERNATIONAL GROUP | AIG |
AMERICAN TOWER CORPORATION | AMT |
AMERICAN WTR WKS CO INC | AWK |
AMERIGO RESOURCES LTD | ARG |
AMERIPRISE FINL INC | AMP |
AMERISOURCEBERGEN CORP | ABC |
AMETEK INC NEW | AME |
AMGEN INC | AMGN |
AMPHENOL CORPORATION | APH |
ANALOG DEVICES INC | ADI |
ANNALY CAPITAL MANAGEMENT INC | NLY |
APA CORP | APA |
APPLE INC | AAPL |
APPLIED MATERIALS INC | AMAT |
ARC RESOURCES LTD | ARX |
ARCHER-DANIELS-MIDLAND CO | ADM |
ARCTIC GLACIER INCOME FUND | AG.UN |
ARTIS REAL ESTATE INVT | AX.UN |
ASSURANT INC | AIZ |
AT&T INC | T |
ATCO LTD-CL I NON-VTG | ACO.X |
ATKINSREALIS GROUP INC | ATRL |
ATMOS ENERGY CORP | ATO |
ATRIUM MORTGAGE INVESTMENT | AI |
AUTOCANADA INC | ACQ |
AUTOMATIC DATA PROCESSING INC | ADP |
AVALONBAY COMMUNITIES INC | AVB |
AVERY DENNISON CORP | AVY |
B2GOLD CORP | BTO |
BADGER INFRASTRUCTURE SOLTIONS LTD. COMMON | BDGI |
BAKER HUGHES COMPANY | BKR |
BALL CORP | BALL |
BANK NEW YORK MELLON CORP | BK |
BANK OF AMERICA CORP | BAC |
BANK OF MONTREAL | BMO |
BANK OF NOVA SCOTIA | BNS |
BARRICK GOLD CORP | ABX |
BATH & BODY WORKS INC. | BBWI |
BAXTER INTERNATIONAL INC | BAX |
BAYTEX ENERGY CORP | BTE |
BCE | BCE.PR.G |
BCE INC | BCE.PR.S |
BCE INC | BCE.PR.R |
BCE INC | BCE.PR.A |
BCE INC | BCE.PR.C |
BCE INC | BCE |
BCE INC CUM RED FIRST | BCE.PR.Y |
BECTON DICKINSON & CO | BDX |
BEST BUY COMPANY INC | BBY |
BIG LOTS INC | BIG |
BIG ROCK BREWERY INC | BR |
BIO TECHNE CORP | TECH |
BIRCHCLIFF ENERGY LTD | BIR |
BIRD CONSTRUCTION INC | BDT |
BLACK DIAMOND GROUP LIMITED | BDI |
BLACKROCK INC | BLK |
BLACKSTONE INC | BX |
BLUE RIBBON INCOME FD | RBN.UN |
BMO AGGREGATE BOND INDEX | ZAG |
BMO CANADIAN DIVIDEND ETF | ZDV |
BMO CDN HIGH DIVIDEND COVERED CALL ETF | ZWC |
BMO COVERED CALL CANADIAN | ZWB |
BMO COVERED CALL DOW JONES | ZWA |
BMO COVERED CALL UTILITIES | ZWU |
BMO EMERGING MARKETS BOND | ZEF |
BMO EQUAL WEIGHT OIL & GAS INDEX ETF | ZEO |
BMO EQUAL WEIGHT REITS | ZRE |
BMO EQUAL WEIGHT US BANKS | ZUB |
BMO EQUAL WEIGHT US BKS | ZBK |
BMO EQUAL WEIGHT US HEALTH | ZUH |
BMO EQUAL WEIGHT UTILITIES | ZUT |
BMO EUROPE HIGH DIVID | ZWE |
BMO GLOBAL INFRASTRUCTURE | ZGI |
BMO HIGH YIELD US CORPORATE | ZHY |
BMO LADDERED PREFERRED | ZPR |
BMO LONG CORPORATE BOND | ZLC |
BMO LOW VOLATILITY CANADIAN | ZLB |
BMO LOW VOLATILITY US | ZLU |
BMO MID CORPORATE BOND | ZCM |
BMO MID PROVINCIAL BOND | ZMP |
BMO MID TERM US IG | ZMU |
BMO MID-TERM US IG | ZIC |
BMO MSCI EAFE HEDGED CAD | ZDM |
BMO MSCI EUROPE HIGH | ZEQ |
BMO NASDAQ 100 EQUITY | ZQQ |
BMO S&P 500 HEDGED TO CAD | ZUE |
BMO S&P 500 INDEX ETF | ZSP |
BMO S&P/TSX CAPPED | ZCN |
BMO S&P/TSX EQUAL WEIGHT | ZEB |
BMO SHORT CORPORATE BOND INDEX ETF | ZCS |
BMO US DIVIDEND ETF | ZDY |
BMO US DIVIDEND HEDGED TO CAD ETF | ZUD |
BMO US HIGH DIVID COVERED | ZWH |
BOARDWALK REAL ESTATE INVT | BEI.UN |
BOEING CO | BA |
BOMBARDIER INC | BBD.PR.C |
BOMBARDIER INC-CL A NEW | BBD.A |
BOMBARDIER INC-CL B SUB-VTG NEW | BBD.B |
BONTERRA ENERGY CORP | BNE |
BOOKING HOLDINGS INC | BKNG |
BORALEX INC CL-A | BLX |
BORG WARNER AUTOMOTIVE INC | BWA |
BOSTON PIZZA ROYALTIES | BPF.UN |
BOSTON PROPERTIES INC | BXP |
BOSTON SCIENTIFIC CORP | BSX |
BRIDGEMARQ REAL ESTATE SERVICES INC. | BRE |
BRISTOL MYERS SQUIBB CO | BMY |
BROADCOM INC | AVGO |
BROADRIDGE FINANCIAL SOLUTIONS | BR |
BROMPTON FLAHERTY & CRUMRINE ENHANCED INVT.. | BEPR |
BROMPTON GLOBAL HEALTHCARE INCOME & GROWTH ETF | HIG |
BROMPTON LIFECO SPLIT CORP | LCS |
BROMPTON SPLIT BANC CORP | SBC |
BROMPTON SPLIT BANC CORP | SBC.PR.A |
BROMPTON TECH LEADERS INCOME | TLF |
BROOKFIELD ASSET MGMT LTD CL-A V SHS | BAM |
BROOKFIELD CORP CLA PFD SHS SER 17 | BN.PR.M |
BROOKFIELD CORP CLA PFD SHS SER 18 | BN.PR.N |
BROOKFIELD CORP VTG SHS CL A | BN |
BROOKFIELD INFRASTRUCTURE | BIP.UN |
BROOKFIELD INFRASTURCTURE CORP S-V SHS CL-A | BIPC |
BROOKFIELD RENEWABLE CORP CL A SUB VTG | BEPC |
BROOKFIELD RENEWABLE ENERGY | BEP.UN |
BROWN & BROWN INC | BRO |
BROWN-FORMAN CORPORATION | BFB |
BRUNSWICK CORP | BC |
BTB REAL ESTATE INVT TR | BTB.UN |
C H ROBINSON WORLDWIDE INC | CHRW |
CAE INC | CAE |
CAMDEN PROPERTY TRUST-SBI | CPT |
CAMECO CORP | CCO |
CAMPBELL SOUP CO | CPB |
CANADIAN APARTMENT PPTYS | CAR.UN |
CANADIAN BANC CORP | BK |
CANADIAN GENERAL | CGI |
CANADIAN IMPERIAL BANK OF | CM |
CANADIAN NATIONAL RAILWAY | CNR |
CANADIAN NATURAL RESOURCES | CNQ |
CANADIAN PACIFIC KANSAS CITY LIMITED COMMON | CP |
CANADIAN TIRE CORP LTD | CTC.A |
CANADIAN TIRE CORP LTD | CTC |
CANADIAN UTILITIES LTD | CU |
CANADIAN WESTERN BANK | CWB.PR.B |
CANADIAN WESTERN BANK | CWB |
CANFOR CORPORATION | CFP |
CANFOR PULP PRODUCTS INC | CFX |
CANOE EIT INCOME FD | EIT.UN |
CAPITAL ONE FINANCIAL CORP | COF |
CAPITAL POWER CORPORATION | CPX |
CARDINAL HEALTH INC | CAH |
CARGOJET INC COMMON & VARIABLE VOTING SHS | CJT |
CARNIVAL CORP | CCL |
CARRIER GLOBAL CORP | CARR |
CASCADES INC | CAS |
CATERPILLAR INC | CAT |
CBOE GLOBAL MARKETS INC | CBOE |
CCL INDUSTRIES INC | CCL.B |
CDW CORPORATION | CDW |
CELANESE CORPORATION | CE |
CENCORA INC | COR |
CENOVUS ENERGY INC | CVE |
CENTERPOINT ENERGY INC | CNP |
CENTERRA GOLD INC | CG |
CES ENERGY SOLUTIONS CORP | CEU |
CF INDUSTRIES HOLDINGS INC | CF |
CHARLES SCHWAB CORP NEW | SCHW |
CHARTWELL RETIREMENT | CSH.UN |
CHEMTRADE LOGISTICS INCOME | CHE.UN |
CHEVRON CORPORATION | CVX |
CHOICE PROPERTIES REAL | CHP.UN |
CHORUS AVIATION INC VTG & VAR. VTG SHS | CHR |
CHUBB LTD | CB |
CHURCH & DWIGHT CO INC | CHD |
CI FINANCIAL CORP | CIX |
CI FIRST ASSET CAN CONVERTIBLE BOND ETF | CXF |
CI FIRST ASSET CDN REIT ETF | RIT |
CI FIRST ASSET GLOBAL ASSET ALLOCATION ETF | CGAA |
CI FIRST ASSET INVT GRADE BOND ETF | FIG |
CI FIRST ASSET MORNINGSTAR CDA MOMENTUM INDEX | WXM |
CI FIRST ASSET MORNINGSTAR CDA VALUE INDEX | FXM |
CI FIRST ASSET TECH GIANTS COVERED CALL ETF | TXF |
CI FIRST ASSET US & CDA LIFECO INCOME ETF | FLI |
CIBC PFD SER 47 | CM.PR.S |
CIBC CLASS A PFD SER 39 | CM.PR.O |
CIBC CLASS A PFD SER 41 | CM.PR.P |
CIBC CLASS A PFD SER 43 | CM.PR.Q |
CIBC PFD SER 49 | CM.PR.T |
CIBC PFD SER 51 | M.PR.Y |
CIGNA GROUP (THE) | CI |
CINCINNATI FINANCIAL CORP | CINF |
CINEPLEX INC | CGX |
CINTAS CORP | CTAS |
CISCO SYSTEMS INC | CSCO |
CITADEL INCOME FUND | CTF.UN |
CITIGROUP INC | C |
CITIZENS FINANCIAL GROUP INC | CFG |
CLOROX CO | CLX |
CME GROUP INC | CME |
CMS ENERGY CORP | CMS |
COCA COLA COMPANY | KO |
COCA COLA EUROPEAN PARTNERS PLC SHS | CCEP |
COGECO COMMUNICATIONS INC S-V SHS | CCA |
COGECO INC | CGO |
COGNIZANT TECHNOLOGY SOLUTIONS | CTSH |
COLGATE PALMOLIVE COMPANY | CL |
COLLIERS INT'L GROUP INC | CIG |
COMCAST CORP | CMCSA |
COMERICA INC | CMA |
CONAGRA FOODS INC | CAG |
CONOCOPHILLIPS | COP |
CONSOLIDATED EDISON INC | ED |
CONSTELLATION BRANDS INC | STZ |
CONSTELLATION ENERGY | CEG |
CONSTELLATION SOFTWARE INC | CSU |
CORBY SPIRIT AND WINE LTD | CSW.B |
CORBY SPIRIT AND WINE LTD | CSW.A |
CORNING INC | GLW |
CORTEVA INC. | CTVA |
CORUS ENTERTAINMENT INC | CJR.B |
COSTCO WHOLESALE CORP-NEW | COST |
COTERRA ENERGY INC | CTRA |
CREW ENERGY INC | CR |
CROMBIE REAL ESTATE INVT TR | CRR.UN |
CROWN CASTLE INT'L CORP | CCI |
CSX CORP | CSX |
CT REAL ESTATE INVT TR | CRT.UN |
CUMMINS INC | CMI |
CVS HEALTH CORPORATION | CVS |
D R HORTON INC | DHI |
DANAHER CORPORATION | DHR |
DARDEN RESTAURANTS INC | DRI |
DECISIVE DIVIDEND CORP. | DE |
DEERE & CO | DE |
Definity Financial Corp | DFY |
DELTA AIR LINES INC DEL | DAL |
DELUXE CORP | DLX |
DENTSPLY SIRONA INC. | XRAY |
DEVON ENERGY CORPORATION NEW | DVN |
DEXTERRA GROUP INC. | DXT |
DIAMONDBACK ENERGY INC | FANG |
DIGITAL REALTY TRUST INC | DLR |
DILLARDS INC-CL A | DDS |
DISCOVER FINANCIAL SERVICES | DFS |
DIVERSIFIED ROYALTY CORP COMMON | DIV |
DIVIDEND 15 SPLIT CORP CL-A SHS | DFN |
DIVIDEND 15 SPLIT CORP II | DF |
DIVIDEND 15 SPLIT CORP II | DF.PR.A |
DNP SELECT INCOME FD INC | DNP |
DOLLAR GENERAL CORPORATION | DG |
DOLLARAMA INC | DOL |
DOMAN BUILDING MATERIALS GROUP LTD. | DBM |
DOMINION RESOURCES INC VA NEW | D |
DOMINOS PIZZA INC | DPZ |
DOREL INDUSTRIES INC | DII.B |
DOVER CORPORATION | DOV |
DOW INC. | DOW |
DREAM IMPACT TR | MPCT.UN |
DREAM INDL REAL ESTATE INVT | DIR.UN |
DREAM OFFICE REAL ESTATE | D.UN |
DTE ENERGY CO | DTE |
DUKE ENERGY CORPORATION | DUK |
DUNDEE PRECIOUS METALS INC | DPM |
DUPONT DE NEMOURS INC. | DD |
EASTMAN CHEMICAL CO | EMN |
EATON CORPORATION PLC | ETN |
EBAY INC | EBAY |
ECN CAPITAL CORP | ECN |
ECOLAB INC | ECL |
EDISON INTERNATIONAL | EIX |
ELECTRONIC ARTS INC | EA |
ELEMENT FLEET MANAGEMENT CORP | EFN |
ELI LILLY & CO | LLY |
EMERA INC | EMA |
EMERSON ELECTRIC CO | EMR |
EMPIRE COMPANY LTD | EMP.A |
ENBRIDGE INC | ENB |
ENERFLEX LTD | EFX |
ENGHOUSE SYSTEMS LTD. | ENGH |
ENSIGN ENERGY SERVICES INC | ESI |
ENTERGY CORP NEW | ETR |
EOG RES INC | EOG |
EQB INC | EQB |
EQT CORPORATION | EQT |
EQUIFAX INC | EFX |
EQUINIX INC COM PAR $0.001 REIT | EQIX |
EQUITY RESIDENTIAL | EQR |
ESSEX PROPERTY TRUST INC | ESS |
ESTEE LAUDER COMPANIES INC | EL |
EUROPEAN RESIDENTIAL REIT TRUST UNIT | ERE.UN |
EVERGY INC | EVRG |
EVERSOURCE ENERGY | ES |
EXCHANGE INCOME CORPORATION | EIF |
EXELON CORPORATION | EXC |
EXPEDITORS INTERNATIONAL OF | EXPD |
EXTENDICARE INC CDA | EXE |
EXXON MOBIL CORP | XOM |
FACTSET RESEARCH SYSTEMS INC | FDS |
FAIRCOURT GOLD INCOME CORP | FGX |
FAIRFAX FINANCIAL HOLDINGS | FFH |
FASTENAL CO | FAST |
FEDERAL REALTY INVESTMENT | FRT |
FEDERATED INVESTORS INC (PA.) | FII |
FEDEX CORP | FDX |
FIDELITY NATIONAL INFORMATION | FIS |
FIFTH THIRD BANCORP | FITB |
FINANCIAL 15 SPLIT CORP | FTN.PR.A |
FINANCIAL 15 SPLIT CORP CLASS A SHARES | FTN |
FINNING INTERNATIONAL INC | FTT |
FIRM CAPITAL MORTGAGE | FC |
FIRST CAPITAL REIT | FCR.UN |
FIRST HORIZON NATL CORP | FHN |
FIRST MAJESTIC SILVER CORP | FR |
FIRST NATIONAL FINANCIAL | FN |
FIRST QUANTUM MINERALS LTD | FM |
FIRST TRUST SENIOR LOAN ETF | FSL |
FIRSTENERGY CORP | FE |
FIRSTSERVICE CORPORATION COMMON | FSV |
FLOWSERVE CORP | FLS |
FLUOR CORP NEW | FLR |
FMC CORP NEW | FMC |
FORD MOTOR CO | F |
FORTIS INC | FTS |
FORTIVE CORPORATION | FTV |
FOX CORP CLASS A | FOXA |
FOX CORPORATION | FOX |
FP NEWSPAPERS INC | FP |
FRANCO-NEVADA CORPORATION | FNV |
FRANKLIN RESOURCES INC | BEN |
FREEHOLD ROYALTIES LTD | FRU |
FREEPORT MCMORAN INC | FCX |
GABELLI EQUITY TRUST INC | GAB |
GALLAGHER ARTHUR J & CO | AJG |
GAMESTOP CORP | GME |
GAP INC | GPS |
GARMIN LTD | GRMN |
GE HEALTHCARE TECHNOLOGIES INC | GEHC |
GEN DIGITAL INC | GEN |
GENERAL DYNAMICS CORP | GD |
GENERAL ELECTRIC COMPANY COMMON STOCK | GE |
GENERAL MILLS INC | GIS |
GENERAL MOTORS COMPANY | GM |
GENUINE PARTS CO | GPC |
GENWORTH FINANCIAL INC | GNW |
GEORGE WESTON LIMITED | WN.PR.A |
GEORGE WESTON LIMITED | WN.PR.C |
GEORGE WESTON LTD | WN.PR.D |
GEORGE WESTON LTD | WN.PR.E |
GEORGE WESTON LTD | WN |
GFL ENVIRONMENTAL INC | GFL |
GIBSON ENERGY INC | GEI |
GILDAN ACTIVEWEAR INC | GIL |
GILEAD SCIENCES INC | GILD |
GLOBAL PAYMENTS INC | GPN |
GLOBAL X ACTIVE CORPORATE BD ETF UNIT CL E | HAB |
GLOBAL X ACTIVE GLOBAL DIVID ETF UNIT CL E | HAZ |
GLOBAL X ACTIVE HYBRID BD AND PFD SH ETF | HYBR |
GLOBAL X ACTIVE PFD SH ETF UNIT CL E | HPR |
GLOBAL X CANADIAN OIL AND GAS | ENCC |
GLOBAL X HIGH INT SVGS ETF | CASH |
GLOBAL X S&P/TSX 60 COVERED | CNCC |
GLOBE LIFE INC | GL |
GOEASY LTD. | GSY |
GOLD ROYALTY CORP CDA | GROY |
GOLDMAN SACHS GROUP INC | GS |
GOODYEAR TIRE & RUBBER CO | GT |
GRANITE REAL ESTATE | GRT.UN |
GREAT-WEST LIFECO INC | GWO.PR.H |
GREAT-WEST LIFECO INC | GWO.PR.I |
GREAT-WEST LIFECO INC | GWO.PR.G |
GREAT-WEST LIFECO INC | GWO |
GUARDIAN CAPITAL GROUP LTD | GCG.A |
H & R BLOCK INC | HRB |
H&R REAL ESTATE INVT TRUST UNITS NEW | HR.UN |
HALLIBURTON COMPANY | HAL |
HAMILTON ENHANCED CDN BK ETF CLE | HCAL |
HAMILTON ENHANCED U S COVERED CALL ETF CDN$ HEDGED | HYLD |
HAMILTON ENHANCED UTILS ETF | HUTS |
HAMILTON UTILS YIELD MAXIMIZER ETF UNIT CL E | UMAX |
HANESBRANDS INC. | HBI |
HARLEY DAVIDSON INC | HOG |
HARTFORD FINANCIAL SERVICES | HIG |
HARVEST HEALTHCARE LEADERS INCOME ETF CLASS A UNITS | HHL |
HASBRO INC | HAS |
HAWAIIAN ELECTRIC INDUSTRIES | HE |
HCA HEALTHCARE INC | HCA |
HEALTHPEAK PROPERTIES INC. | PEAK |
HELMERICH & PAYNE INC | HP |
HERSHEY COMPANY (THE) | HSY |
HESS CORPORATION | HES |
HEWLETT PACKARD ENTERPRISE CO | HPE |
HILTON WORLDWIDE HOLDINGS INC | HLT |
HOME DEPOT INC | HD |
HONEYWELL INTL INC | HON |
HORMEL FOODS CORP | HRL |
HOST HOTELS & RESORTS INC | HST |
HOWMET AEROSPACE INC | HWM |
HP INC. | HPQ |
HUBBELL INCORPORATED | HUBB |
HUDBAY MINERALS INC | HBM |
HUMANA INC | HUM |
HUNTINGTON BANCSHARES INC | HBAN |
HUNTINGTON INGALLS INDUSTRIES INC | HII |
HYDRO ONE LTD | |
IA FINANCIAL CORP. INC. | IAG |
IAMGOLD CORP | IMG |
IDACORP INC | IDA |
IDEX CORP | IEX |
IGM FINANCIAL INC | IGM |
ILLINOIS TOOL WORKS INC | ITW |
IMPERIAL OIL LTD NEW | IMO |
INCOME FINANCIAL TRUST | INC.UN |
INDIA FUND INC (THE) | IFN |
INGERSOLL RAND INC | IR |
INNERGEX RENEWABLE ENERGY | INE |
INOVALIS REAL ESTATE INVT TRUST | INO.UN |
INTACT FINANCIAL CORP | IFC |
INTEL CORP | INTC |
INTERCONTINENTAL EXCHANGE INC | ICE |
INTERNATIONAL BUSINESS | IBM |
INTERNATIONAL PAPER CO | IP |
INTERPUBLIC GROUP OF COS INC | IPG |
INTERRENT REAL ESTATE | IIP.UN |
INTL FLAVORS & FRAGRANCES INC | IFF |
INTUIT INC | INTU |
INVESCO 1-3 YR LADDERED F-R NOTE INDEX ETF | PFL |
INVESCO 1-5 YR LADDERED INVT GRADE CORP BOND | PSB |
INVESCO CDN DIVIDEND INDEX ETF | PDC |
INVESCO LTD | IVZ |
INVESCO NASDAQ 100 INDEX ETF | QQC.F |
INVESCO QQQ TR SER 1 | QQQ |
INVESCO S&P/TSX COMPOSITE LOW VOL INDEX ETF | TLV |
INVESCO TACTICAL BOND ETF | PTB |
INVESQUE INC. COMMON | IVQ.U |
INVITATION HOMES INC | INVH |
IRON MOUNTAIN INC. | IRM |
ISHARES 1-10 YEAR LADDERED | CBH |
ISHARES 1-10 YR LADDERED | CLG |
ISHARES 1-5 YR LADDERED | CBO |
ISHARES 1-5 YR LADDERED | CLF |
ISHARES 20+ YEAR U S TREAS BOND INDEX ETF CAD HEDGED UNIT | XTLH |
ISHARES BALANCED INCOME | XBAL |
ISHARES CANADIAN CORPORATE | XCB |
ISHARES CANADIAN FINANCIAL | FIE |
ISHARES CANADIAN GOVERNMENT | XGB |
ISHARES CANADIAN HYBRID | XHB |
ISHARES CANADIAN REAL | XRB |
ISHARES CANADIAN SELECT | XDV |
ISHARES CANADIAN SHORT | XSB |
ISHARES CANADIAN UNIVERSE | XBB |
ISHARES CDN FUNDAMENTAL | CRQ |
ISHARES CHINA LARGE CAP ETF | FXI |
ISHARES CONSERVATIVE | XSE |
ISHARES CONSERVATIVE SHORT | XSC |
ISHARES CONVERTIBLE BOND | CVD |
ISHARES CORE CANADIAN LONG | XLB |
ISHARES CORE CANADIAN SHORT | XSH |
ISHARES CORE EQUITY ETF PORTFOLIO UNITS | XEQT |
ISHARES CORE GROWTH ETF | XGRO |
ISHARES CORE HIGH DIVIDEND ETF | HDV |
ISHARES CORE HIGH QUALITY | XQB |
ISHARES CORE MSCI ALL CTRY | XAW |
ISHARES CORE MSCI CDN UALITY DIVIDEND | XDIV |
ISHARES CORE MSCI EAFE IMI | XEF |
ISHARES CORE MSCI EAFE IMI | XFH |
ISHARES CORE MSCI EMERGING | XEC |
ISHARES CORE MSCI EMERGING MAREKTS ETF | IEMG |
ISHARES CORE MSCI GLOBAL GLOBAL QUALITY DIVIDEND | XD |
ISHARES CORE S&P 500 ETF | IVV |
ISHARES CORE S&P 500 INDEX | XUS |
ISHARES CORE S&P 500 INDEX | XSP |
ISHARES CORE S&P MID CAP ETF | IJH |
ISHARES CORE S&P SMALL CAP ETF | IJR |
ISHARES CORE S&P U S TOTAL MKT ETF UNIT | XUU |
ISHARES CORE S&P/TSX CAPPED | XIC |
ISHARES CORE US AGGREGATE BOND | AGG |
ISHARES DIVERSIFIED MONTHLY | XTR |
ISHARES EDGE MSCI MIN VOL | XMI |
ISHARES EDGE MSCI MIN VOL EMERGING MARKETS | XMM |
ISHARES EDGE MSCI MIN VOL GLOBAL INDEX ETF | XMW |
ISHARES EUROPE ETF | IEV |
ISHARES FLOATING RATE INDEX | XFR |
ISHARES GLOBAL AGRICULTURE | COW |
ISHARES GLOBAL GOVERN BOND INDEX ETF( CAD-HEDGED) | XGGB |
ISHARES GLOBAL HEALTHCARE | XHC |
ISHARES GLOBAL MONTHLY | CYH |
ISHARES GLOBAL REAL ESTATE INDEX ETF | CGR |
ISHARES GLOBAL TECH ETF | IXN |
ISHARES IBOXX $ HIGH YIELD CORP. BOND ETF | HYG |
ISHARES IBOXX $ INVESTMENT | LQD |
ISHARES INTL FUNDAMENTAL | CIE |
ISHARES J P MORGAN USD | XEB |
ISHARES JANTZI SOCIAL INDEX | XEN |
ISHARES MSCI EAFE ETF | EFA |
ISHARES MSCI EAFE INDEX ETF | XIN |
ISHARES MSCI EMERGING | XEM |
ISHARES MSCI EUROPE IMI INDEX ETF | XEU |
ISHARES MSCI EUROPE IMI INDEX ETF CAD-HEDGED | XEH |
ISHARES MSCI WORLD INDEX | XWD |
ISHARES NASDAQ 100 INDEX | XQQ |
ISHARES PREMIUM MONEY MARKET ETF | CMR |
ISHARES RUSSELL 2000 ETF | IWM |
ISHARES S&P 500 GROWTH ETF | IVW |
ISHARES S&P GLOBAL CONSUMER | XCD |
ISHARES S&P GLOBAL WTR | CWW |
ISHARES S&P U S MID CAP | XMH |
ISHARES S&P/TSX 60 INDEX | XIU |
ISHARES S&P/TSX CANADIAN | CDZ |
ISHARES S&P/TSX CAPPED | XEG |
ISHARES S&P/TSX CAPPED | XFN |
ISHARES S&P/TSX CAPPED | XIT |
ISHARES S&P/TSX CAPPED | XMA |
ISHARES S&P/TSX CAPPED CONSUMER STAPLES | XST |
ISHARES S&P/TSX CAPPED REIT | XRE |
ISHARES S&P/TSX CDN PFD | CPD |
ISHARES S&P/TSX COMPLETION | XMD |
ISHARES S&P/TSX COMPOSITE | XEI |
ISHARES S&P/TSX GLOBAL GOLD | XGD |
ISHARES S&P/TSX NORTH | XPF |
ISHARES S&P/TSX SMALLCAP INDEX | XCS |
ISHARES SELECT DIVIDEND ETF | DVY |
ISHARES SHORT TERM STRATEGIC FIXED INCOME ETF | XSI |
ISHARES TR CORE DIVIDEND GROWTH ETF | DGRO |
ISHARES TR CORE MSCI EAFE ETF | IEFA |
ISHARES TRUST/ISHARES INT'L SELECT DIVIDEND | IDV |
ISHARES U S FINANCIALS ETF | IYF |
ISHARES U S HIGH DIVIDEND | XHD |
ISHARES U S HIGH YIELD BOND | XHY |
ISHARES U S IG CORPORATE | XIG |
ISHARES U S REAL ESTATE ETF | IYR |
ISHARES U S SMALL CAP INDEX | XSU |
ISHARES US DIVIDEND GROWERS | CUD |
ISHARES US FUNDAMENTAL | CLU |
JABIL CIRCUIT INC | JBL |
JACOBS SOLUTIONS INC. | J |
JB HUNT TRANSPORT SERVICES INC | JBHT |
JEFFERIES FINANCIAL GROUP INC. | JEF |
JOHN HANCOCK INVESTORS TRUST | JHI |
JOHNSON & JOHNSON | JNJ |
JOHNSON CONTROLS INTERNATIONAL | JCI |
JOY GLOBAL INC | JOY |
JPMORGAN CHASE & CO | JPM |
JUNIPER NETWORKS | JNPR |
KB HOME | KBH |
KEG ROYALTIES INCOME FUND | KEG.UN |
KELLOGG CO | K |
KENVUE INC | KVUE |
